| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Mercedes-Benz® G-Class AMG G 63 4MATIC® | Used | $250,587 | $249,998 | 37TX088730P | W1NWH5AB7TX088730 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Mercedes-Benz® G-Class AMG G 63 4MATIC® | Used | $244,576 | $243,987 | 37TX091939P | W1NWH5AB4TX091939 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats |
| 2027 Mercedes-Benz® SL AMG 63 4MATIC® | New | $221,674 | $221,085 | 37VF030116 | W1KVK8BB3VF030116 | Android Auto, Apple CarPlay, GPS Navigation, Power Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Mercedes-Benz® G-Class AMG G 63 4MATIC® | Used | $215,587 | $214,998 | 37SX045666T1 | W1NWH5AB9SX045666 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Heated Seats |
| 2025 Mercedes-Benz® G-Class AMG G 63 4MATIC® | Used | $210,587 | $209,998 | 37SX028439P | W1NWH5AB1SX028439 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats, Tow Hitch |
| 2026 Mercedes-Benz® AMG GT AMG GT 63 S E Performance 4MATIC® | Used | $210,587 | $209,998 | 37TV006377X | W1K7X7KB0TV006377 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats |
| 2027 Mercedes-Benz® AMG GT AMG GT 63 Coupe 4MATIC® | New | $209,994 | $209,405 | 37VF013498 | W1KRJ7JB2VF013498 | |
| 2026 Mercedes-Benz® G-Class G 550 4MATIC® | Used | $180,464 | $179,875 | 37TX072540P | W1NWH1AB9TX072540 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $180,194 | $179,605 | 3771561713 | W1NWH1BBXVX107720 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, Heated Steering, Driver-side Knee Airbags, Seat memory, Power Seats, Moonroof, Keyless Entry, GPS Navigation |
| 2027 Mercedes-Benz® SL AMG 55 4MATIC® | New | $170,344 | $169,755 | 37VF030316 | W1KVK8AB9VF030316 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Android Auto, Apple CarPlay, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Mercedes-Benz® GLS Maybach GLS 600 4MATIC® | Used | $160,587 | $159,998 | 37SB410496P | 4JGFF8HBXSB410496 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Heated Seats, Cooled Seats |
| 2024 Mercedes-Benz® Sprinter Cab Chassis Cab Chassis 170 WB | New | $150,589 | 373588 | W1X8N33Y0RN285614 | Keyless Entry, Dual Rear Wheels, Heated Seats | |
| 2027 Mercedes-Benz® S-Class S 580 4MATIC® | New | $148,724 | $148,135 | 37VA405247 | W1K6G7HB3VA405247 | GPS Navigation, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Mercedes-Benz® GLE AMG 63 S 4MATIC® | New | $145,759 | $145,170 | 37TB628255 | 4JGFB8KB7TB628255 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch |
| 2026 Mercedes-Benz® AMG GT AMG GT 53 4-Door Coupe 4MATIC® | New | $138,009 | $137,420 | 373574 | W1K7X6BB1TV007810 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2022 Mercedes-Benz® G-Class G 550 4MATIC® | Used | $135,587 | $134,998 | 37NX446429T1 | W1NYC6BJ7NX446429 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 2024 Mercedes-Benz® Sprinter Cab Chassis Cab Chassis 170 WB 170 WB | Used | $135,587 | $134,998 | 37RN289511P | W1X8N33YXRN289511 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2027 Mercedes-Benz® S-Class S 500 4MATIC® | New | $129,274 | $128,685 | 37VA400318 | W1K6G6EBXVA400318 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Mercedes-Benz® S-Class S 500 4MATIC® | New | $121,589 | $121,000 | 37VA379409 | W1K6G6EB5VA379409 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2027 Mercedes-Benz® GLE AMG 53e 4MATIC® | New | $121,194 | $120,605 | 37VB773495 | 4JGFD7DB0VB773495 | Apple CarPlay, Android Auto, GPS Navigation, Tow Hitch, Heated Seats, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® GLE AMG 53e 4MATIC® | New | $120,334 | $119,745 | 37VB773277 | 4JGFD7DB1VB773277 | Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® GLE AMG 53e 4MATIC® | New | $119,984 | $119,395 | 37VB745581 | 4JGFD7DB7VB745581 | |
| 2027 Mercedes-Benz® E-Class AMG E 53 Hybrid 4MATIC® | New | $119,979 | $119,390 | 37VA315697 | W1KLH6DB0VA315697 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Mercedes-Benz® E-Class AMG E 53 Hybrid 4MATIC® | New | $119,784 | $119,195 | 37VA334044 | W1KLF6DB9VA334044 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® E-Class AMG E 53 Hybrid 4MATIC® | New | $119,599 | $119,010 | 37VA323925 | W1KLF6DB8VA323925 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® GLE AMG 53e 4MATIC® | New | $118,829 | $118,240 | 37VB776949 | 4JGFB7DB9VB776949 | Apple CarPlay, Android Auto, GPS Navigation, Tow Hitch, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® GLE AMG 53e 4MATIC® | New | $117,969 | $117,380 | 37VB742099 | 4JGFB7DB5VB742099 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Mercedes-Benz® E-Class AMG E 53 Hybrid 4MATIC® | New | $117,099 | $116,510 | 37VA323030 | W1KLF6DB9VA323030 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 Mercedes-Benz® G-Class G 550 4MATIC® | Used | $115,576 | $114,987 | 37PX476306T2 | W1NYC6BJ5PX476306 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2027 Mercedes-Benz® GLS 450 4MATIC® | New | $113,829 | $113,240 | 37VB758899 | 4JGFF6FEXVB758899 | Apple CarPlay, Android Auto, GPS Navigation, Tow Hitch, Power Seats, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
Vehicles for Sale at Mercedes-Benz of Louisville
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles